BISHOP 休閒鞋 (男)
Size chart
| Men's Size Chart | |||||
| Foot length | US code | Japanese code | European size | UK code | |
| 25cm | 7 | 25 | 39 | 6 | |
| 25.5cm | 7.5 | 25.5 | 40 | 6.5 | |
| 26cm | 8 | 26 | 41 | 7 | |
| 26.5cm | 8.5 | 26.5 | 41.5 | 7.5 | |
| 27cm | 9 | 27 | 42 | 8 | |
| 27.5cm | 9.5 | 27.5 | 42.5 | 8.5 | |
| 28cm | 10 | 28 | 43 | 9 | |
| 28.5cm | 10.5 | 28.5 | 44 | 9.5 | |
| 29cm | 11 | 29 | 45 | 10 | |
| 29.5cm | 11.5 | 29.5 | 45.5 | 10.5 | |
| 30cm | 12 | 30 | 46 | 11 | |
| 31cm | 13 | 31 | 47 | 12 | |
| Women's Size Chart | |||||
| Foot length | US code | Japanese code | European size | UK code | |
| 22cm | 5 | twenty two | 35 | 2.5 | |
| 22.5cm | 5.5 | 22.5 | 36 | 3 | |
| 23cm | 6 | twenty three | 37 | 3.5 | |
| 23.5cm | 6.5 | 23.5 | 37.5 | 4 | |
| 24cm | 7 | twenty four | 38 | 4.5 | |
| 24.5cm | 7.5 | 24.5 | 38.5 | 5 | |
| 25cm | 8 | 25 | 39 | 5.5 | |
| 25.5cm | 8.5 | 25.5 | 40 | 6 | |
| 26cm | 9 | 26 | 41 | 6.5 | |
商品說明
■Product Model: 01742-081
■Color scheme: White/Black/Red
■ Upper Material: Top-grade aniline leather
■Sole Material: High-elasticity HEVA outsole + rubber sole
■Insole Material: High-resilience PU insole
■ Featuring Royal's exclusive elastic laces design, easy-on and easy-off collar design makes putting on and taking off shoes even easier.
■ Combining classic color schemes and logo design, it blends the comfort and lightness of sportswear with the sophistication and elegance of formal wear.
■ Made with top-grade phenyl-dyed leather, it has a soft and delicate texture and excellent breathability.
■ High-resilience PU insole, providing a multi-layered feel of softness, elasticity, resilience, and cushioning.
■ Italian-designed rubber outsole provides excellent comfort and durability.
購物說明
|
Payment method: |
Delivery method: |
|
freight: |
Delivery days: |
|
Returns and exchanges: |
Order changes or cancellations: |
For further detailed instructions on shopping, please refer to: Shopping Instructions
